© Chris Port, June 2011
Treading water while the sea boils, Marty’s legs are alive and kicking like a newborn Pelé. Welcome interest from Support Atheism.com in the United States means that he now has a chance of getting his foot slammed in much bigger doors. Every seagull dreams of leaving his calling card on the Statue of Liberty. The referee role of the arts in the ‘science versus faith’ punch up is the most promising development in this project to-date.
See Gull’s Guano in Support Atheism.com
http://www.supportatheism.com/2011/atheism/gulls-guano-1/
Unfortunately, the artistic side is still not pulling its weight. As co-ordinating writer, I’ve done my bit until the collaborative process gets under way. There has been some much appreciated support from various songwriting contacts (e.g. Songwriter), and drive-by interest from various musicians, but we’re still a long way from the creative team of composers needed to push the project through to funding stage.
Unfortunately, the artistic side is still not pulling its weight. As co-ordinating writer, I’ve done my bit until the collaborative process gets under way. There has been some much appreciated support from various songwriting contacts (e.g. Songwriter), and drive-by interest from various musicians, but we’re still a long way from the creative team of composers needed to push the project through to funding stage.
See Songwriter links
On the Field of Dreams premise (“Build it and they will come”) I’ve set up a Facebook event scheduling Marty’s first multi-media workshop for next summer.
Marty Gull
Thursday 05 July 2012
19:30 - 22:30
Location: The world's first interactive, international political musical (currently 87 countries). London, and everywhere else. The main inclusion criteria is imitation transformed into innovation via wit.
I’m hoping that the impetus of a time frame may get people’s fingers out of their arses and tickling their keyboards.
My buttock cheeks clenched and squeaked though when people (including many I hadn’t even invited) quickly decided that they wouldn’t be able to tune into a website in a year’s time. I’m guessing that either their social diaries are incredibly busy, public support would be bad for their career health, or they just don’t like the project. The middle option makes perfectly miserable sense to me. The front and tail options are absurd padding. Lack of time may be “the zeitgeist of our age” but even Heads of State aren’t that busy. As for the probing question “what’s not to like?” I’ll leave that speculation for another time…
The collaborative aspect of the thesis is the most problematic. “L'enfer, c'est les autres” as the essential JP once pipe-mused (he also once claimed that “Slime is the agony of water”, which makes perfect nonsense to me). I’m often tempted to privatize Marty, perhaps farm out his kidneys to the beyachted gerontocrats who run our entertainment industry from their sunsick seraglios. But Marty is the NHS of musical theatre, forever short of funding, forever waiting, but worth losing an empire for. It’s a waiting game, a numbers game. The numbers are out there, somewhere. Only connect…
“Only connect! That was the whole of her sermon. Only connect the prose and the passion, and both will be exalted, and human love will be seen at its height. Live in fragments no longer. Only connect, and the beast and the monk, robbed of the isolation that is life to either, will die.” ~ E.M. Forster, Howards End, 1910
Total views: 11,651
Monthly Views | Total Views | Monthly Viewing Average | Running Monthly % Total | |
Oct | 0 | 0 | 0 | 0 |
Nov | 510 | 510 | 510 | 4.38% |
Dec | 137 | 647 | 324 | 1.18% |
Jan | 555 | 1,202 | 401 | 4.76% |
Feb | 1,260 | 2,462 | 616 | 10.81% |
Mar | 1,733 | 4,195 | 839 | 14.87% |
Apr | 2,213 | 6,408 | 1,068 | 18.99% |
May | 2,644 | 9,052 | 1,288 | 22.69% |
Jun | 2,599 | 11,651 | 1,456 | 22.31% |
1. | Argentina |
2. | Armenia |
3. | Australia |
4. | Austria |
5. | Azerbaijan |
6. | Bangladesh |
7. | Belgium |
8. | Botswana |
9. | Brazil |
10. | Brunei |
11. | Bulgaria |
12. | Cambodia |
13. | Canada |
14. | Cayman Islands |
15. | Chile |
16. | China |
17. | Colombia |
18. | Costa Rica |
19. | Côte d’Ivoire |
20. | Croatia |
21. | Czech Republic |
22. | Denmark |
23. | Dominican Republic |
24. | Ecuador |
25. | Egypt |
26. | Finland |
27. | France |
28. | Germany |
29. | Greece |
30. | Guam |
31. | Hong Kong |
32. | Hungary |
33. | Iceland |
34. | India |
35. | Indonesia |
36. | Iran |
37. | Iraq |
38. | Ireland |
39. | Israel |
40. | Italy |
41. | Jamaica |
42. | Japan |
43. | Kenya |
44. | Latvia |
45. | Luxembourg |
46. | Malaysia |
47. | Maldives |
48. | Malta |
49. | Mauritius |
50. | Mexico |
51. | Moldova |
52. | Namibia |
53. | Netherlands |
54. | New Zealand |
55. | Nigeria |
56. | Norway |
57. | Pakistan |
58. | Panama |
59. | Peru |
60. | Philippines |
61. | Poland |
62. | Portugal |
63. | Qatar |
64. | Romania |
65. | Russia |
66. | Saudi Arabia |
67. | Serbia |
68. | Singapore |
69. | Slovakia |
70. | Slovenia |
71. | South Africa |
72. | South Korea |
73. | Spain |
74. | Sri Lanka |
75. | Sweden |
76. | Switzerland |
77. | Syria |
78. | Taiwan |
79. | Thailand |
80. | Trinidad and Tobago |
81. | Turkey |
82. | Ukraine |
83. | United Arab Emirates |
84. | United Kingdom |
85. | United States |
86. | Uruguay |
87. | Vietnam |
88. | Zimbabwe |
Top 15 viewing countries
1. | United Kingdom |
2. | United States |
3. | Germany |
4. | Denmark |
5. | France |
6. | Hungary |
7. | Russia |
8. | South Korea |
9. | Singapore |
10. | Australia |
11. | China |
12. | Netherlands |
13. | Ukraine |
14. | Iran |
15. | India |
04/05 | 227 | |
14/06 | 205 | |
15/06 | 182 | |
23/05 | 173 | |
18/04 | 158 | |
02/04 | 139 | |
06/04 | 133 |
14:00 | 15:00 | 16:00 | 20:00 |
Firefox | 68% |
Internet Explorer | 22% |
Chrome | 3% |
Safari | 2% |
Opera | 1% |
GranParadiso | <1% |
Mobile | <1% |
FirePHP | <1% |
chromeframe | <1% |
Imgsizer Safari | <1% |
Windows | 88% |
Other Unix | 3% |
Macintosh | 3% |
Linux | 2% |
iPhone | <1% |
Android | <1% |
iPod | <1% |
iPad | <1% |
BlackBerry | <1% |
Nokia | <1% |
Nintendo DSi | <1% |
No comments:
Post a Comment